Description
MODEL | HP-600LA/LAS | HP-900LA/LAS |
---|---|---|
Power Supply | 3 Phase | 3 Phase |
Heater Rated Output/Heater | Heater: 8.4 KW | Heater: 12 KW |
Heater Rated Output/Motor | Motor: 250/275 W | Motor: 270/295 W |
Max Temperature | 195°C | 195°C |
Max Pressure | 62N/cm (6.04kgf/cm) | 41N/cm (4.02kgf/cm) |
Max Belt Speed | 10.2m/min | 10.2m/min |
Pressing Time | 6-28 sec | 6-28 sec |
Fusing Width | 600mm | 900mm |
Weight | 480kg | 600kg |
Dimension | 3100X1190X1200mm | 3300X1490X1200mm |
Reviews
There are no reviews yet.