Description
MODEL | HN-790G/120 | HN-2790G-120 |
---|---|---|
Detection Method | Magnetic Induction | Magnetic Induction |
Detection Ability | FeØ0.8φ sphere or above | FeØ0.8φ sphere or above |
Detection Width | 600mm | 600mm |
Detection Height | 120mm | 120mm |
Alarm Method | Buzzer Position Lump | Buzzer Position Lump |
Belt Speed | 40~15m/min | 40~15m/min |
Power Supply | 1 Phase | 1 Phase |
Rated Output | 150w | 150w |
Weight | 230kg | 374kg |
Dimension | 1598(L)X950(W)X903(H)mm | 2423(L)X1040(W)X903(H)mm |
Reviews
There are no reviews yet.